SPARK
SPARK (1 person)
Acoustic room built for tough conditions
Increased mechanical resistance
Solid steel construction
Low maintenance
Elegant and modern design
SPARK (2 people)
Acoustic room built for one-on-one meetings
Original design
Excellent acoustics even in noisy environments
Increased mechanical resistance
- Easy maintenance
SPARK (4 people)
Acoustic room for up to four persons
Original powder-coated steel exterior
8 Colour variants
Increased mechanical resistance
Easy maintenance
Technical details of SPARK (1 person)
| Exterior dimensions (w × h × d) | 1110 × 2226 × 930 mm /43.7 × 87.6 × 36.6 in |
| Interior dimensions (w × h × d) | 850 × 2057 × 864 mm / 33.4 × 80.9 × 34 in |
| Weight | 350 kg / 771 lb |
Explore details
| Door dimensions | 918 × 2075 mm / 36.1 × 81.7 in | ||||||||
| Door opening clear dimensions | 908 × 2055 mm / 35.7 × 80.9 in | ||||||||
| Door opens | Left | ||||||||
| Glass doors | Sound-insulating glass | ||||||||
| Glass walls | Sound-insulating glass | ||||||||
| Solid walls | Sandwich panel with acoustic filling | ||||||||
| Ceiling | Sandwich panel with acoustic filling | ||||||||
| Flooring | Sandwich panel with acoustic filling, carpet (anthracite grey) | ||||||||
| Glass wall frame and door handle | Beech (black varnish) | ||||||||
| Sound attenuation | Speech level reduction Ds,a = 32 dB (class A*1) | ||||||||
| Ventilation | Standard air flow: 120 m³/h; maximum air flow: 341 m³/h | ||||||||
| Lighting | LED, chromaticity temperature 4200 K | ||||||||
| Energy consumption | In operation 45 W, in standby 1 W | ||||||||
| Power | 220–240 V, 50/60 Hz, 10 A | ||||||||
| Desk | 660 × 320 × 27 mm / 26.0 × 12.6 × 1 in, height 1035 mm | ||||||||
| Standard equipment | Electric socket (2×), ventilation, motion sensor, LED lighting, control panel for lighting and air ventilation | ||||||||
| Optional equipment | Refer to the pricelist | ||||||||
| Material lines – interior and seating | Decorative fabric Bombay 36*3
| ||||||||
| Color options of cladding – exterior |
| ||||||||
| Certification | ![]() | ||||||||
| Environmental product profile | This product has an Environmental Product Declaration (EPD*4) in accordance with ISO 14025, ISO 14040, ISO 14044, EN 15804 |
Technical details of SPARK (2 people)
| Exterior dimensions (w × h × d) | 2220 × 2226 × 930 mm / 87.4 × 87.6 × 36.6 in |
| Interior dimensions (w × h × d) | 1968 × 2057 × 864 mm / 77.5 × 80.9 × 34 in |
| Weight | 695 kg / 1532 lb |
Explore details
| Door dimensions | 820 × 2055 mm / 32.3 × 80.9 in | ||||||||
| Door opening clear dimensions | 820 × 2055 mm / 32.3 × 80.9 in | ||||||||
| Door opens | Left | ||||||||
| Glass doors | Sound-insulating glass | ||||||||
| Glass walls | Sound-insulating glass | ||||||||
| Solid walls | Sandwich panel with acoustic filling | ||||||||
| Ceiling | Sandwich panel with acoustic filling | ||||||||
| Flooring | Sandwich panel with acoustic filling, carpet (anthracite grey) | ||||||||
| Glass wall frame and door handle | Beech (black varnish) | ||||||||
| Sound attenuation | Speech level reduction Ds,a = 32 dB (class A*1) | ||||||||
| Ventilation | Standard air flow: 250 m³/h; maximum air flow: 341 m³/h | ||||||||
| Lighting | LED, chromaticity temperature 4200 K | ||||||||
| Energy consumption | In operation 66 W, in standby 1,5 W | ||||||||
| Power | 220–240 V, 50/60 Hz, 10 A | ||||||||
| Desk | 660 × 320 × 27 mm / 26.0 × 12.6 × 1 in, height 1035 mm | ||||||||
| Standard equipment | Electric socket (2×), ventilation, motion sensor, LED lighting, control panel for lighting and air ventilation | ||||||||
| Optional equipment | Refer to the pricelist | ||||||||
| Material lines – interior and seating | Decorative fabric Bombay 36*3 BO36 | ||||||||
| Color options of cladding – exterior |
| ||||||||
| Certification | ![]() | ||||||||
| Environmental product profile | This product has an Environmental Product Declaration (EPD*4) in accordance with ISO 14025, ISO 14040, ISO 14044, EN 15804 |
Technical details of SPARK (4 people)
| Exterior dimensions (w × h × d) | 2220 × 2226 × 1850 mm / 87.4 × 87.6 × 72.8 in |
| Interior dimensions (w × h × d) | 1968 × 2057 × 1770 mm / 77.5 × 81 × 67 in |
| Weight | 1150 kg / 2535 lb |
Explore details
| Door dimensions | 853 × 2075 mm / 33.6 × 81.7 in | ||||||||
| Door opening clear dimensions | 820 × 2055 mm / 32.3 × 80.9 in | ||||||||
| Door opens | Left | ||||||||
| Glass doors | Sound-insulating glass | ||||||||
| Glass walls | Sound-insulating glass | ||||||||
| Solid walls | Sandwich panel with acoustic filling | ||||||||
| Ceiling | Sandwich panel with acoustic filling | ||||||||
| Flooring | Sandwich panel with acoustic filling, carpet (anthracite grey) | ||||||||
| Glass wall frame and door handle | Beech (black varnish) | ||||||||
| Sound attenuation | Speech level reduction Ds,a = 32 dB (class A*1) | ||||||||
| Ventilation | Standard air flow: 400 m³/h; maximum air flow: 626 m³/h | ||||||||
| Lighting | LED, chromaticity temperature 4200 K | ||||||||
| Energy consumption | In operation 100 W, in standby 1,5 W | ||||||||
| Power | 220–240 V, 50/60 Hz, 10 A | ||||||||
| Desk | 680 × 1320 × 25 mm / 26.7 × 52 × 1 in, height 720 mm / 28.2 in veneer oak | ||||||||
| Standard equipment | Electric socket (2×), ventilation, motion sensor, LED lighting, control panel for lighting and air ventilation | ||||||||
| Optional equipment | Refer to the pricelist | ||||||||
| Material lines – interior and seating | Decorative fabric Bombay 36*3 BO36 | ||||||||
| Color options of cladding – exterior |
| ||||||||
| Certification | ![]() | ||||||||
| Environmental product profile | This product has an Environmental Product Declaration (EPD*4) in accordance with ISO 14025, ISO 14040, ISO 14044, EN 15804 |
*1 ISO 23351-1:2020 – Acoustics — Measurement of speech level reduction of furniture ensembles and enclosures — Part 1: Laboratory method.
*2 Consumption without attached appliances.
*3 Product specifications apply when using standard materials. To ensure optimal performance, the product is designed to work with carefully selected and tested materials.
Using materials not specified in the SilentLab material selection may affect acoustic properties and functionality.
*4 The EPD provides summary information on the potential environmental impacts of the product throughout its entire life cycle.

